OpDX™ High Performance Butterfly Valve
Categories:
The OpDX High Performance Butterfly Control Valve uses a pressure-assisted seating concept to achieve bi-directional bubble-tight shutoff while maintaining a low breakout torque requirement. Available in ANSI Class 150 to 600 and 2” to 36”, the OpDX has a characterized disc enabling throttling.
- Metal & Soft Seating Available
- Available in metal (ANSI Class IV) or soft seat (ANSI Class VI)
- Eccentric disc lifts off of the seat to prevent wear
- Accurate throttling achieved with modified parabolic geometry machined into the seat
- Rugged and lightweight flangeless wafer body
- MSS SP-67 face-to-face permits shorter flange bolting than ball or eccentric plug valves, increasing safety and reducing possibility of leakage
Specifications
| Globe | Control Valve Type |
|---|---|
| Control Valve Type | Butterfly |
| Sizes (NPS) | 2", 3", 4", 6", 8", 10", 12", 14″, 16″, 18″, 20″, 24″, 28″, 32″, 36″ |
| Motion | Rotary |
| Body Materials | Carbon Steel, Stainless Steel |
| Pressure Class (ASME/ANSI) | CL150, CL300, CL600 |
| Shutoff Class (ANSI) | Class VI |
| End Connections | Wafer/Flangeless |
| Service | General |
| Operating Temperature | Standard |
| Flow Characteristic | Modified Parabolic |
| Industries | Aerospace & Defense, Chemical/Petrochemical, Food & Beverage, Metals & Mining, Oil & Gas, Power, Pulp & Paper, Refining |
| Standards & Norms | ANSI/ISA, ASME, NACE |
| Product Groups | Butterfly Valves |
| Disc & Shaft Materials | 17-4 pH, 440 Stainless Steel, CF8M Stainless Steel + Hard Chrome, Nitronic |
| Seat Materials | Inconel, Kel-F, PEEK, PTFE, Stainless Steel |
